| Weight: | 25 grams |
| Size: | 37 x 35 x 12 mm* |
| Non-Volatile Memory: | 32 kbytes |
| Recording Time at one minute sample interval: |
22.4 days |
| Battery Life: | 3 months |
| Battery Type: | CR 2025 |
| Water Resistance: | Drip-tight: Dripping and light splashing of liquids (IEC Standard 60529 IP52) |
| Digital Resolution: | 16 bits |
| Size: | 43mm x 23mm x 10mm |
| Weight: | 16 grams (with band) |
| Case Material: | ABS Blend (Biocompatible) |
| Standard Wrist Band: | BASF Elastollan 1175A10W (TPU) with titanium buckle - accommodates 7mm hospital type band |
| Battery Type: | Lithium cell (rechargeable at dock) |
| Battery Charge Time: | 6 hours from empty to full |
| Logger Battery Life: | 30 days at 1-minute epoch lengths |
| Memory: | Non-volatile 1 MBits |
| Epoch Length | Epochs per day |
Logging time (activity only) |
Logging time (activity and light) |
| 15 seconds | 5760 | 22.7 days | 7.5 days |
| 30 seconds | 2880 | 45.5 days† | 15.1 days |
| 1 minute | 1440 | 91 days† | 30.3 days |
| Type: | Solid-state "Piezo-electric" accelerometer |
| Range: | 0.5 - 2 G peak value |
| Bandwidth: | 0.35 - 7.5 Hz typical |
| Sensitivity: | 0.025 G (a 2 count level) |
| Sampling Rate: | 32 Hz |
| Type: | Silicon photodiode |
| Wavelength Range: | 400 - 900 nanometers |
| Wavelength Peak Sensitivity: |
570 nanometers |
| Measurement Units: | Photopic illuminance in Lumens/m² (Lux) |
| Illuminance Range: | 5 - 100,000 Lux |
| Accuracy: | 10% at 3000 Lux (typical) |
| Moisture Protection: | Waterproof 1m for 30 min per IPX7 IEC 60529 |
| Operating Temperature Range: |
5°C to 40 °C |
| Resistance: | Resists dust, water, heat, perspiration and cold |
| Hardware Platform Personal Computer: |
Pentium II or later |
| Operating System Compatibility |
Actiware: Windows® 2000, Windows XP or Windows Vista; Actiware CT: Windows 2000, Windows XP Pro, Windows Vista Business or Vista Ultimate |
| USB Compatibility: | Version 1.1 or 2.0 full speed |
| Data Communication Rates: | 57.6 kbps |
| Dock Functions: | Battery charge, device configuration and data retrieval |
| Charge Mode: | USB connection or wall current |
| Size: | 48mm x 37mm x 14mm |
| Weight: | 30 grams (with band) |
| Case Material: | ABS Blend (Biocompatible) |
| Standard Wrist Band: | BASF Elastollan 1175A10W (TPU) with titanium buckle |
| Battery Type: | CR 2430 Lithium Coin Cell (factory replaced) |
| Logger Battery Life: | 1 year with continuous use |
| Memory: | Non-volatile 1 MBits |
| Epoch Length | Epochs per day |
Logging time (activity only) |
Logging time (activity and RGB light) |
| 15 seconds | 5760 | 45.5 days | 9 days |
| 30 seconds | 2880 | 91 days | 18 days |
| 1 minute | 1440 | 182 days | 36 days |
| Type: | Solid-state "Piezo-electric" accelerometer |
| Range: | 0.5 - 2 G peak value |
| Bandwidth: | 0.35 - 7.5 Hz typical |
| Sensitivity: | 0.025 G (a 2 count level) |
| Sampling Rate: | 32 Hz |
| Type: | Color sensitive photodiodes |
| Wavelength Range: | 400 - 700 nanometers |
| Measurement Units: | Irradiance (microwatts/cm² Photon flux (photons/cm²/sec Photopic illuminance (Lux) |
| Illuminance Range: | 0.1 - 5500 microwatts/cm² |
| Accuracy: | 10% at 1500 Lux (typical) |
| Moisture Protection: | Waterproof 1m for 30 min per IPX7 IEC 60529 |
| Operating Temperature Range: |
5°C to 40 °C |
| Resistance: | Resists dust, water, heat, perspiration and cold |
| Hardware Platform Personal Computer: |
Pentium II or later |
| Operating System Compatibility |
Actiware: Windows® 2000, Windows XP or Windows Vista; Actiware CT: Windows 2000, Windows XP Pro, Windows Vista Business or Vista Ultimate |
| Communications Interface: | USB to Infrared connection |
| USB Compatibility: | Version 1.1 or 2.0 full speed |
| Data Communication Rates: | 57.6 kbps |